Calendar
The following are Libertarian candidates running for local office this year. They are grouped by county. Thank you for bearing with us as we continue to update this page with additional candidates and their information. We look forward to earning your support in November. For questions about a specific campaign, or being a future candidate, please email us at candidates@lpo.org. All races are officially nonpartisan, unless noted.
Allen County
![]() |
Candidate's Name: | Don Kissick |
| Residence: | Lima | |
| County: | Allen | |
| Office Sought: | Elida School District Board of Education | |
| Website: | www.DonKissick.com |
|
| Phone Number: | 419-302-7269 |
Franklin County
![]() |
Candidate's Name: | Mark Noble |
| Residence: | Columbus | |
| County: | Franklin | |
| Office Sought: | Columbus City Council (at large) | |
| Website: | www.votefornoble.com | |
| Phone Number: | 740-214-MARK |
![]() |
Candidate's Name: | Bob Bridges |
| Residence: | Columbus | |
| County: | Franklin | |
| Office Sought: | Columbus City Council (at large) | |
| Website: | www.votebridges.org | |
| Phone Number: | 614-599-9492 |
![]() |
Candidate's Name: | John Stewart |
| Residence: | Gahanna | |
| County: | Franklin | |
| Office Sought: | Gahanna City Council, Ward 4 | |
| Website: | ||
| Phone Number: | 614-933-8657 |
John Stewart is running as a write-in candidate.
Hamilton County
![]() |
Candidate's Name: | Jerald Robertson |
| Residence: | Elmwood Place |
|
| County: | Hamilton | |
| Office Sought: | Village Council |
|
| Website: | http://jeraldrobertson.info/ | |
| Phone Number: | 513-242-6584 |
Lorain County
![]() |
Candidate's Name: | Joe Calfo |
| Residence: | Wellington |
|
| County: | Lorain | |
| Office Sought: | Wellington Exempted Village School District Board of Education | |
| Website: | joecalfo@yahoo.com | |
| Phone Number: | 440-647-4970 |
Lucas County
![]() |
Candidate's Name: | Ken Sharp |
| Residence: | Toledo | |
| County: | Lucas | |
| Office Sought: | Toledo City Council District 1 |
|
| Website: | Ken Sharp on Facebook |
|
| Phone Number: | 419-290-9023 |
Miami County
![]() |
Candidate's Name: | Mike Burkholder |
| Residence: | Troy | |
| County: | Miami | |
| Office Sought: | Troy City Auditor (partisan race) |
|
| Website: | ||
| Phone Number: | 937-335-8616 |
Summit County
![]() |
Candidate's Name: | Kurt Liston |
| Residence: | Akron | |
| County: | Summit | |
| Office Sought: | City Council, Ward 1 (partisan race) |
|
| Website: | www.iChooseListon.org |
|
| Phone Number: | 330-603-9026 |
Wood County
![]() |
Candidate's Name: | Nathan Eberly |
| Residence: | Bowling Green |
|
| County: | Wood | |
| Office Sought: | Bowling Green City Council (3rd Ward) |
|
| Website: | www.nathaneberly.org | |
| Phone Number: | 419-464-1519 |
Nathan Eberly is running as a partisan write-in candidate.
![]() |
Candidate's Name: | Todd Grayson |
| Residence: | Perrysburg | |
| County: | Wood | |
| Office Sought: | Perrysburg City Council (at large) | |
| Website: | http://jtoddgrayson.org/ | |
| Phone Number: | 937-422-7522 |
Todd Grayson currently sits on the Perrysburg City Council.

















